<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: All Is Revealed</title>
	<link>http://fanaticalapathy.com/2003/05/05/all-is-revealed/</link>
	<description>America's favorite blog</description>
	<pubDate>Wed, 07 Jan 2009 00:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: John Isbell</title>
		<link>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-932</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-932</guid>
					<description>"Viewed over the long haul, therefore, a good Presidential campaign looks a lot like autism."
Best - electoral review - ever.</description>
		<content:encoded><![CDATA[<p>&#8220;Viewed over the long haul, therefore, a good Presidential campaign looks a lot like autism.&#8221;<br />
Best - electoral review - ever.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-933</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-933</guid>
					<description>&#62;&#62;...between 2,000 and 5,000 unique readers each week.  Possibly more.  Or maybe it's just my mom.&#60;&#60;&#60;&#60;</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&#8230;between 2,000 and 5,000 unique readers each week.  Possibly more.  Or maybe it&#8217;s just my mom.&lt;&lt;&lt;&lt;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Catherine</title>
		<link>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-934</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-934</guid>
					<description>Viewed over the long haul, the average Presidential candidate is, at best, autistic and at worst, an auditory schizophrenic.</description>
		<content:encoded><![CDATA[<p>Viewed over the long haul, the average Presidential candidate is, at best, autistic and at worst, an auditory schizophrenic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dahlia</title>
		<link>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-935</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://fanaticalapathy.com/2003/05/05/all-is-revealed/#comment-935</guid>
					<description>Your mommy is as cute as you are.
</description>
		<content:encoded><![CDATA[<p>Your mommy is as cute as you are.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
